Vai Steve — Here And Now

Текст песни Vai Steve — Here And Now + аккорды для гитары

Вступление

                                 Here and Now


                                                                       Steve Vai
Lead Guitar

This song's really cool! I dont think there's a tab for it. Well, there is now!!
Any comments, [email protected]

   listen to the record, it's a funny timing
E||------------------|----------------------------|-------------------|
B||------------------|----------7h8h7-------------|-------------------|
G||------------------|----------------7---9/4h2---|-------------------|
D||------------------|------------------7-------4-|--2----------------|
A||0-00-0000-00-0000-|----------------------------|--0----------------|
E||------------------|----------------------------|-------------------|

----------------------------------|------------------------|
----------14h15h14----------------|---------10--10------8--|
-------------------14----16/9-7---|---------9---9-------7--|
----------------------14--------9-|--7------7---7-------5--|
----------------------------------|------------------------|
----------------------------------|------------------------|

------------------------|-----------------------|
--8------12--12----8----|--8/10--10-------------|
--7------11--11----7----|--7/9---9--------------|
--5------9---9-----5----|--5/7---7--------------|
------------------------|-----------------------|
------------------------|-----------------------|

----------------------------------|------------------------|
----------14h15h14----------------|---------10--10------8--|
-------------------14----16/9-7---|---------9---9-------7--|
----------------------14--------9-|--7------7---7-------5--|
----------------------------------|------------------------|
----------------------------------|------------------------|

------------------------|-----------------------|--------------------------|
--8------12--12----8----|--8/10--10-------------|----------8h7-------------|
--7------11--11----7----|--7/9---9--------------|--------------7---9/4-2---|
--5------9---9-----5----|--5/7---7--------------|----------------9-------4-|
------------------------|-----------------------|--------------------------|
------------------------|-----------------------|--------------------------|

--------------------5------|--------------------7------|
--------------------5------|--------------------7------|
---------------------------|---------------------------|
--2------2------4----------|--2------4------6----------|
--2------4------5----------|--4------5------7----------|
-----0-0----0-0--------0---|-----0-0----0-0--------0---|

--------------------10------|---------------------12------|
--------------------10------|----------------9----12------|
----------------7-----------|--6------7------9------------|
--4------6------7-----------|--6------7------9------------|
--5------7------9-----------|--7------9------11-----------|
-----0-0----0-0---------0---|-----0-0----0-0----------0---|

----------------7---------5------|--------------------12-------------10------|
--10h9------------7-------5------|--15h14----------------12----------10------|
-------9---11/9-----9/6/7--------|--------14----16/14-------14-13/11---------|
---------9-----------------------|-----------14------------------------------|
---------------------------------|-------------------------------------------|
-----------------------------0---|---------------------------------------0---|

--------0-------------0----------0-------|
--21/19---19-19h17------17-------15------|
-------------------19------18/16---------|
-----------------------------------------|
-----------------------------------------|
-------------------------------------0---|

----------------------------------------|----------------------|
--17/19-19--19/21-21-21-21-21-21-21-----|----------10----------|
--16/18-19--18/21-21-21-21-21-21-21-----|----------9-----------|
----------------------------------------|--2-------7-----------|
----------------------------------------|--0----0--------------|
----------------------------------------|----------------------|

---------------------------|------------------5----|--------------------------|
---------------------------|------------------5----|--------------------------|
---------------------------|------------------2----|--------------------------|
--5----4---5----4--5h0-0-0-|--0----4---2-----------|--------------------------|
-----0---------------------|-----0-----0-----------|--0--0-0-0----0--0-0-0----|
---------------------------|-----------------------|--------------------------|

----------------------|---------------------------|------------------5----|
----------10----------|---------------------------|------------------5----|
----------9-----------|---------------------------|------------------2----|
--2-------7-----------|--5----4---5----4--5h0-0-0-|--0----4---2-----------|
--0----0--------------|-----0---------------------|-----0-----0-----------|
----------------------|---------------------------|-----------------------|

--------------------------|----------------------|---------------------------|
--------------------------|----------10----------|---------------------------|
--------------------------|----------9-----------|---------------------------|
--------------------------|--2-------7-----------|--5----4---5----4--5h0-0-0-|
--0--0-0-0----0--0-0-0----|--0----0--------------|-----0---------------------|
--------------------------|----------------------|---------------------------|

------------------5----|--------------------------|----------------------|
------------------5----|--------------------------|----------10----------|
------------------2----|--------------------------|----------9-----------|
--0----4---2-----------|--------------------------|--2-------7-----------|
-----0-----0-----------|--0--0-0-0----0--0-0-0----|--0----0--------------|
-----------------------|--------------------------|----------------------|

---------------------------|------------------5----|--------------------------|
---------------------------|------------------5----|--------------------------|
---------------------------|------------------2----|--------------------------|
--5----4---5----4--5h0-0-0-|--0----4---2-----------|--------------------------|
-----0---------------------|-----0-----0-----------|--0--0-0-0----0--0-0-0----|
---------------------------|-----------------------|--------------------------|

-------------------------|-------------------------|-------------------------|
--3----------------------|--2----------------------|--3----------------------|
--2----------------------|--2----------------------|--2----------------------|
-------------------------|-------------------------|-------------------------|
---------0--0--0-0-0--0--|---------0--0--0-0-0--0--|---------0--0--0-0-0--0--|
-------------------------|-------------------------|-------------------------|

-------------------------|-------------------------|-------------------------|
-------------------------|--3----------------------|--2----------------------|
--4----------------------|--2----------------------|--2----------------------|
--2----------------------|-------------------------|-------------------------|
--0------0--0--0-0-0--0--|---------0--0--0-0-0--0--|---------0--0--0-0-0--0--|
-------------------------|-------------------------|-------------------------|

----------------------|----------------------|--------------------|
--3----2--------------|--3-------3-----------|--------------------|
--2----2----4----2----|--2-------2-----------|--------------------|
--2----2----2----2----|--0-------0-----------|-----------x--------|
----------------------|----------------------|--------------------|
----------------------|--3----3---------3----|--3-----------------|

----------------------|-----------------------------|---------------------3----|
----------------------|-----------------------------|---------------------3----|
----------2------2----|-----------------------------|---------------------0----|
----------0------0----|--5----4-----5----4--5h0-0-0-|--0----4-----2------------|
----------------------|-----------------------------|--------------------------|
--3----3---------3----|-----3---3-3-----------------|-----3---3-3------3-------|

---------------------------|----------------------|---------------------------|
---------------------------|----------10----------|---------------------------|
---------------------------|----------9-----------|---------------------------|
---------------------------|--2-------7-----------|--5----4---5----4--5h0-0-0-|
----------------------0----|--0----0--------------|-----0---------------------|
--3--3-3-3---3-3--3-----3--|----------------------|---------------------------|

------------------5----|-----------------------------------------|
------------------5----|-----15-15-15-15-15-15-15-15-15-15-------|
------------------2----|-----14-14-14-14-14-14-14-14-14-14-------|
--0----4---2-----------|--2--------------------------------------|
-----0-----0-----------|--0--------------------------------------|
-----------------------|-----------------------------------15/---|

----------------------|---------------------------|-----------------5----|
----------10----------|---------------------------|-----------------5----|
----------9-----------|---------------------------|----------------------|
--2-------7-----------|--5----4---5----4--5h0-0-0-|--0---4---2-----------|
--0----0--------------|-----0---------------------|------0---0-----------|
----------------------|---------------------------|----------------------|

-----------------------------|----------------------|
-----------------------------|----------10----------|
-----------------------------|----------9-----------|
--------7--------------------|--2-------7-----------|
--0---0-0----0-0-0-0-0-0-0-0-|--0----0--------------|
-----------------------------|----------------------|

---------------------------|------------------5----|
---------------------------|------------------5----|
---------------------------|------------------2----|
--5----4---5----4--5h0-0-0-|--0----4---2-----------|
-----0---------------------|-----0-----0-----------|
---------------------------|-----------------------|

-----------------------------|-------------------------|
-----------------------------|--3----------------------|
-----------------------------|--2----------------------|
-----------------------------|-------------------------|
--0---0-0----0-0-0-0-0-0-0-0-|---------0--0--0-0-0--0--|
-----------------------------|-------------------------|

-------------------------|-------------------------|-------------------------|
--2----------------------|--3----------------------|-------------------------|
--2----------------------|--2----------------------|--4----------------------|
-------------------------|-------------------------|--2----------------------|
---------0--0--0-0-0--0--|---------0--0--0-0-0--0--|--0------0--0--0-0-0--0--|
-------------------------|-------------------------|-------------------------|

-------------------------|-------------------------|----------------------|
--3----------------------|--2----------------------|--3----2--------------|
--2----------------------|--2----------------------|--2----2----4----2----|
-------------------------|-------------------------|--2----2----2----2----|
---------0--0--0-0-0--0--|---------0--0--0-0-0--0--|----------------------|
-------------------------|-------------------------|----------------------|

----------------------|--------------------|----------------------|
--3-------3-----------|--------------------|----------------------|
--2-------2-----------|--------------------|----------2------2----|
--0-------0-----------|-----------x--------|----------0------0----|
----------------------|--------------------|----------------------|
--3----3---------3----|--3-----------------|--3----3---------3----|

-----------------------------|---------------------3----|
-----------------------------|---------------------3----|
-----------------------------|---------------------0----|
--5----4-----5----4--5h0-0-0-|--0----4-----2------------|
-----------------------------|--------------------------|
-----3---3-3-----------------|-----3---3-3------3-------|

---------------------------|----------------------|---------------------------|
---------------------------|----------10----------|---------------------------|
---------------------------|----------9-----------|---------------------------|
---------------------------|--2-------7-----------|--5----4---5----4--5h0-0-0-|
----------------------0----|--0----0--------------|-----0---------------------|
--3--3-3-3---3-3--3-----3--|----------------------|---------------------------|

--------------------5---7h|
--------------------5-----|
--------------------------|
--0----4h0---2------------|
-----0-----0-0------------|
--------------------------|

--10-12h10h7--------------------------------------------------|
-------------12h10h8/7h8h10-12h10h8h7-------------------------|
--------------------------------------12h9h7------------------|
---------------------------------------------12h9h7-----------|
----------------------------------------------------12h9h7/5--|
--------------------------------------------------------------|

------------------------|------------------------|-----------------------|
---------10--10------8--|--8------12--12----8----|--8/10--10-------------|
---------9---9-------7--|--7------11--11----7----|--7/9---9--------------|
--7------7---7-------5--|--5------9---9-----5----|--5/7---7--------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|

----------------------------------|------------------------|
----------14h15h14----------------|---------10--10------8--|
-------------------14----16/9-7---|---------9---9-------7--|
----------------------14--------9-|--7------7---7-------5--|
----------------------------------|------------------------|
----------------------------------|------------------------|

------------------------|-----------------------|
--8------12--12----8----|--8/10--10-------------|
--7------11--11----7----|--7/9---9--------------|
--5------9---9-----5----|--5/7---7--------------|
------------------------|-----------------------|
------------------------|-----------------------|

----------------------------------|---------------------------------|
----------14h15h14----------------|---------------------------------|
-------------------14----16/9-7---|---------------------------------|
----------------------14--------9-|---------------------------------|
----------------------------------|--0-0-0-0-0-0-0-0-0-0-0-0--0-0-0-|
----------------------------------|---------------------------------|

---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0--0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0--0-0-0-|
---------------------------------|---------------------------------|


                             Solo starts here and is played on top of the next
                              few lines. See bottom of page for it.
---------------------------|----------------------|---------------------|
---------------------------|----------------------|---------------------|
---------------------------|----------------------|---------------------|
---------------------------|--9---9-9--7----------|---------------------|
--0-0-0-0-0-0-0-0-0--------|--7---7-7--5----------|---------------7--5--|
---------------------------|--0---0-0-------------|-------------0-5--3--|

----------------------|------------------|----------------------|
----------------------|------------------|----------------------|
----------------------|------------------|----------------------|
--9---9-9--7----------|------------------|--9---9-9--7----------|
--7---7-7--5----------|------------------|--7---7-7--5----------|
--0---0-0-------------|------------------|--0---0-0-------------|

---------------------|----------------------|----------------------|
---------------------|----------------------|----12----------------|
---------------------|----------------------|----12----------------|
---------------------|--9---9-9--7----------|----12----------------|
---------------7--5--|--7---7-7--5----------|----12----------12/---|
-------------0-5--3--|--0---0-0-------------|----------------12/---|

--------------------|------------------------|----------------------|
--------------------|------------------------|----------------------|
--------------------|------------------------|----------------------|
---------7----------|------6---7-------------|-----------7----------|
---------5----------|------4---5-------7--5--|-----------5----------|
--0-----------------|--0-------------0-5--3--|--0--0-0--------------|

-------------------------|--------------------|------------------------|
-------------------------|--------------------|------------------------|
-------------------------|--------------------|------------------------|
------6---7--------------|---------7----------|------6---7-------------|
------4---5--7--5--7--5--|---------5----------|------4---5-------7--5--|
--0----------5--3--5--3--|--0-----------------|--0-------------0-5--3--|

----------------------|-------------------------|------------------------|
----------------------|-------------------------|------------------------|
----------------------|-------------------------|------------------------|
-----------7----------|------6---7--------------|-------7-------7-----7--|
-----------5----------|------4---5--7--5--7--5--|-------5-------5-----5--|
--0--0-0--------------|--0----------5--3--5--3--|--0---------0-----0-----|

---------------------------|--------------------------|
---------------------------|--------------------------|
---------------------------|--------------------------|
-----7-----7-----7---------|-----7-----7-----7-----7--|
-----5-----5-----5---------|-----5-----5-----5-----5--|
--0-----0-----0-----5-5-3--|--0-----0-----0-----0-----|

--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|------------12---14---12--|
-----7-----7-----7-----7--|-----7------12---14---12--|
-----5-----5-----5-----5--|-----5--------------------|
--0-----0-----0-----0-----|--0-----------------------|


                                                                      SOLO END:
--------------------------|--------------------------|------------------------|
--------------------------|--------------------------|------------------------|
------------12---14---12--|------------12---14---12--|------------12---14-----|
-----7------12---14---12--|-----7------12---14---12--|-----7------12---14-----|
-----5--------------------|-----5--------------------|-----5------------------|
--0-----------------------|--0-----------------------|--0---------------------|

----------------------|---------------------------|-----------------5----|
----------10----------|---------------------------|-----------------5----|
----------9-----------|---------------------------|----------------------|
--2-------7-----------|--5----4---5----4--5h0-0-0-|--0---4---2-----------|
--0----0--------------|-----0---------------------|------0---0-----------|
----------------------|---------------------------|----------------------|

-----------------------------|----------------------|
-----------------------------|----------10----------|
-----------------------------|----------9-----------|
--------7--------------------|--2-------7-----------|
--0---0-0----0-0-0-0-0-0-0-0-|--0----0--------------|
-----------------------------|----------------------|

---------------------------|------------------5----|
---------------------------|------------------5----|
---------------------------|------------------2----|
--5----4---5----4--5h0-0-0-|--0----4---2-----------|
-----0---------------------|-----0-----0-----------|
---------------------------|-----------------------|

-----------------------------|-------------------------|
-----------------------------|--3----------------------|
-----------------------------|--2----------------------|
-----------------------------|-------------------------|
--0---0-0----0-0-0-0-0-0-0-0-|---------0--0--0-0-0--0--|
-----------------------------|-------------------------|

-------------------------|-------------------------|-------------------------|
--2----------------------|--3----------------------|-------------------------|
--2----------------------|--2----------------------|--4----------------------|
-------------------------|-------------------------|--2----------------------|
---------0--0--0-0-0--0--|---------0--0--0-0-0--0--|--0------0--0--0-0-0--0--|
-------------------------|-------------------------|-------------------------|

-------------------------|-------------------------|----------------------|
--3----------------------|--2----------------------|--3----2--------------|
--2----------------------|--2----------------------|--2----2----4----2----|
-------------------------|-------------------------|--2----2----2----2----|
---------0--0--0-0-0--0--|---------0--0--0-0-0--0--|----------------------|
-------------------------|-------------------------|----------------------|

----------------------|--------------------|----------------------|
--3-------3-----------|--------------------|----------------------|
--2-------2-----------|--------------------|----------2------2----|
--0-------0-----------|-----------x--------|----------0------0----|
----------------------|--------------------|----------------------|
--3----3---------3----|--3-----------------|--3----3---------3----|

-----------------------------|---------------------3----|
-----------------------------|---------------------3----|
-----------------------------|---------------------0----|
--5----4-----5----4--5h0-0-0-|--0----4-----2------------|
-----------------------------|--------------------------|
-----3---3-3-----------------|-----3---3-3------3-------|

--------------------------------------|----------------------|
--2h3h2h0---0-------------------------|----------------------|
----------4---4h2h0---0---------------|-----------2----------|
--------------------4---4h2h0---0-----|-----------2----------|
------------------------------4---4h2h|--0---0-0-------------|
--------------------------------------|----------------------|

------------------|-----------------------|----------------------|
------------------|--------------------8--|--8---8-----8---8-----|
------------------|--------------------7--|--7---7-----7---7-----|
------------------|--0---4---2---------5--|--5---5-----5---5-----|
------------------|------0---0----0-------|----------------------|
------------------|-----------------------|----------------------|

------------------------|------------------------|-----------------------|
---------10--10------8--|--8------12--12----8----|--8/10--10-------------|
---------9---9-------7--|--7------11--11----7----|--7/9---9--------------|
--7------7---7-------5--|--5------9---9-----5----|--5/7---7--------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|

--------------------------|------------------------|------------------------|
----------8h7-------------|---------10--10------8--|--8------12--12----8----|
--------------7---9/4-2---|---------9---9-------7--|--7------11--11----7----|
----------------9-------4-|--2------7---7-------5--|--5------9---9-----5----|
--------------------------|------------------------|------------------------|
--------------------------|------------------------|------------------------|

-----------------------|-------------------------------|
--8/10--10-------------|----------15h14----------------|
--7/9---9--------------|----------------14----16/9-7---|
--5/7---7--------------|-------------------14--------9-|
-----------------------|-------------------------------|
-----------------------|-------------------------------|

------------------------|------------------------|-----------------------|
---------10--10------8--|--8------12--12----8----|--8/10--10-------------|
---------9---9-------7--|--7------11--11----7----|--7/9---9--------------|
--7------7---7-------5--|--5------9---9-----5----|--5/7---7--------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|

--------------------------|------------------------|------------------------|
----------8h7-------------|---------10--10------8--|--8------12--12----8----|
--------------7---9/4-2---|---------9---9-------7--|--7------11--11----7----|
----------------9-------4-|--2------7---7-------5--|--5------9---9-----5----|
--------------------------|------------------------|------------------------|
--------------------------|------------------------|------------------------|

-----------------------|-------------------------------|------------------|
--8/10--10-------------|----------15h14----------------|------------------|
--7/9---9--------------|----------------14----16/9-7---|------------------|
--5/7---7--------------|-------------------14--------9-|------------------|
-----------------------|-------------------------------|------------------|
-----------------------|-------------------------------|------------------|

----------------------------|-------------------|
----------7h8h7-------------|-------------------|
----------------7---9/4h2---|-------------------|
------------------7-------4-|--2----------------|
----------------------------|--0----------------|
----------------------------|-------------------|

----------------------------------|------------------|
----------14h15h14----------------|------------------|
-------------------14----16/9-7---|------------------|
----------------------14--------9-|------------------|
----------------------------------|------------------|
----------------------------------|------------------|

----------------------------|-------------------|
----------7h8h7-------------|-------------------|
----------------7---9/4h2---|-------------------|
------------------7-------4-|--2----------------|
----------------------------|--0----------------|
----------------------------|-------------------|

----------------------------------|-------------------||
----------14h15h14----------------|-------------------||
-------------------14----16/9-7---|-------------------||
----------------------14--------9-|--7/---------------||
----------------------------------|-------------------||
----------------------------------|-------------------||

The Solo: The solo isn't easy but it's a good one!

------------------|--------------------|--10b---------------|
------------------|--------------------|--------------------|
------------------|--------------------|--------------------|
------------------|--------------------|--------------------|
------------------|-------------x-x----|--------------------|
------------------|--------------------|--------------------|

----------------------------|---------------------------|
--15r----12-----------------|------9-8-10/--20----17----|
------------14--12~-----12/-|---9-----------------------|
----------------------------|---------------------------|
----------------------------|---------------------------|
----------------------------|---------------------------|

-------------------------|--------------------|----5------------------|
-------8-10/---20b-------|------------8r------|------8h5--------------|
----9--------------------|--x-----------------|----------7h6b---------|
-------------------------|--------------------|-----------------------|
--x----------------------|--------------------|-----------------------|
-------------------------|--------------------|-----------------------|

----------------------|----------------------------|
--12b-------12--------|----------------------------|
------------12--------|--14h-12--x-x---------------|
----------------------|--14h-12------14--14~-------|
----------------------|----------------------------|
----------------------|----------------------------|

--10h12h14-15h14h12h10-15h14-15h14h12h10-14r--12h10---------------------|
----------------------------------------------------15h12h10-14r--12h10-|
------------------------------------------------------------------------|
------------------------------------------------------------------------|
------------------------------------------------------------------------|
------------------------------------------------------------------------|

--------14h12h10-----------------------------------------------------|
-----------------14h12h10--------------------------14h10h8-14h10h8/7h|
--14h12-------------------14h12h9-14r--12h9--------------------------|
--------------------------------------------14h12--------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|

----7h10-12h10h7----------------------------------|----------------------------|
--8--------------12h8h7---------------------------|----------------------------|
------------------------11r--9h7------------------|----------------------------|
---------------------------------11r--9h7/5h7-9h7h|--5-------------------------|
--------------------------------------------------|----9h7h5-------------------|
--------------------------------------------------|----------9h7h5/3--3~-------|

--------12h19-21h19h12h15h12--------12--------------|
--12h17----------------------12-17b-----12--15b-----|
----------------------------------------------------|
----------------------------------------------------|
----------------------------------------------------|
----------------------------------------------------|

--------------------------------|
--15--15b-15b-15b-15b-15b-------|
--------------------------------|
--------------------------------|
--------------------------------|
--------------------------------|

-------------------------------------------------|
--------12h14-17h14h12---------------------------|
--12h14----------------15h14h12h14--x---14h12~---|
-------------------------------------------------|
-------------------------------------------------|
--------------------------------------0----------|

------------------------------|
------------------------------|
--14--14b-14b-14b-6/9---------|
------------------------------|
------------------------------|
------------------------------|

--12h17h12----------12-------12-----------12-------|
-----------15h12-15b---15h12----12-15-14b----15-12/|
---------------------------------------------------|
---------------------------------------------------|
---------------------------------------------------|
---------------------------------------------------|

-------------------------------------------------|
--14h17h14-------------12----------12------------|
-----------15-14/12h15----12-15-14b---15-12------|
--------------------------------------------14---|
-------------------------------------------------|
-------------------------------------------------|

--15h21h15-15h21h15h0----0----------------------------------|
----------------------19---19-15h19h15h0----0---------------|
-----------------------------------------18---18-15/12-15h0-|
------------------------------------------------------------|
------------------------------------------------------------|
------------------------------------------------------------|

--14---------------7-----------------------|
-----15--------------8---------------------|
--------16----16/9-----9-7-----------------|
-----------14--------------9/7-------------|
-------------------------------10-11-------|
--------------------------------------0-0--|

-----14-14-14----14-14-14----15--------15-------|
--19b---------19b---------19b---19-18b----19-18b|
------------------------------------------------|
------------------------------------------------|
------------------------------------------------|
------------------------------------------------|

---15-------------------------------------------|
------19-18-15-------15----------------14-------|
---------------19-18b---19-18-16-18-17b---16-14-|
------------------------------------------------|
------------------------------------------------|
------------------------------------------------|

--19h14----14----15--------15-------------12----|
--------18----19b---19-18b----19-18-15/12----12-|
------------------------------------------------|
------------------------------------------------|
------------------------------------------------|
------------------------------------------------|

--------12-----------------12-15/22-22b---|------------------|
--15-14b---15-14-12-----12----------------|------------------|
--------------------15b-------------------|------------------|
------------------------------------------|------------------|
------------------------------------------|------------------|
------------------------------------------|------------------|

Перевод песни Vai Steve — Here And Now

Song-Chord.ru