Vai Steve — I Would Love To

Текст песни Vai Steve — I Would Love To + аккорды для гитары

Вступление

#----------------------------------PLEASE NОТЕ---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
				I WОULD LОVЕ ТО
				  BY STEVE VAI


Here is another Steve Vai transcription from Passion and Warfare. Thank you to
all the people who took time to e-mail me about the transcription of Liberty.
I have have tried to reply to all mail and anyone who has not yet heard back
soon will do. From the mail recieved this track was the one most people asked
for and so here it is for all to enjoy. If you enjoy this transcription then
e mail me to let me know. For a while I will not be available at my old e mail
address but I can be contacted by mailing to [email protected]. please
put the subject of all mail as Chris Wilkinson so that I get it. I am still
taking votes on the next track to transcribe the leading one at the moment is
for the love of God but if you have a different request then let me know.
	Anyway a few technical details about the song. This track is a lot
harder to play than liberty but should be within the reach of players with
a bit of ability and time to persevere. the song has numerous guitars on it
I have transcribed the main guitar throughout but in some parts there are 4
guitars all playing the melody so remember this when playing it.
A word or two of thanks must go to [email protected] for BUCKET 'О TAB the
windows tab creation software which I used for this transcription. An excellent
piece of software available as shareware at nevada.edu in the directory
resources/dos_tab_utilities from the guitar archive. It is people producing
sharware like this that enable you to now have a copy of this song so give
them some credit.
Anyway once again I hope everyone enjoys the song and keeps on improving their
playing.
Cheers Chris Wilkinson Formely at [email protected] (can be contacted here
after 1st September 1995)

			I WОULD LОVЕ ТО

      nh  nh  nh wb
||------------------|--------------------------------------7--------------------|
||------------------|--9--------7--------9--------9--------7--9-7--7------------|
||-----~~--|--9--------8--------9--------9--------8--9-7--7------------|
||------------------|--9--------9--------9--------9--------9--9-7--7------------|
||------------------|--7--------7--------7--------7--------7--75--5--5--5------|
||------------------|-----0--0-----0--0-----0--0-----0--0-----------------------|

--------5--------5--|----------3----------|-----------0--------|----------------|
5----------5--5-----|----------3--3-------|-----1--3-----1-----|----------------|
6-------------6-----|-------5--------5---|--3-----2--------3--|--5-------------|
7-------------------|--7-5--5--------5-3--|--3--------------3--|--5--5--5--5----|
5--4/5--------------|--53--3-------------|--1-----------------|--3--3--3--3----|
--------------------|---------------------|--------------------|----------------|

------------|--------------------------|--------------|-------------------------|
------------|--------------------------|-----7--5--7--|--7--5--9----------------|
------------|--2-----------2-----------|-----7--6--7--|--7--6--9----------------|
5--5--5--5--|--2--2--------2--2--------|-----7--7--7--|--7--7--9----------------|
3--3--3--3--|--0--0--------0--0--------|--------------|--------7----------------|
------------|--------3--0--------3--0--|--------------|-------------------------|


					  b2  rb
|-----------------|-----------|------------------------------------|------------|
|--7--5--7--9--9--|-----------|--------7---------------------------|------------|
|--7--6--7--9--9--|-----------|-----x------9---9p7--9--9~~~--7-----|------------|
|--7--7--7--9--9--|-----------|--x------------------------------9--|-----6------|
|-----------7--7--|-----------|------------------------------------|--9---------|
|-----------------|--0--2--5--|------------------------------------|------------|


b1                          b2        b1  rb                   b1  rb
----------------------|----------------------------|----------------------------|
----------------------|--7------7--9---9---9p7-----|----------------------------|
-------------------4--|------9------------------9--|----------------------------|
-6--6--4--2--4p2p0----|----------------------------|--------6---6---6--4--2-----|
------------------/2--|----------------------------|-----9----------------------|
----------------------|----------------------------|----------------------------|


	       s               s                      hold
---------|--7--10--10--10--10-8--7--8--7h8p7----------17------/12--12/14-------|
---------|-------------------------------------8--10----------------------------|
------4--|--4-/7---7---7---7---5--4--5--------------------------9---9--11-------|
4p2p0----|----------------------------------------------------------------------|
-----/2--|----------------------------------------------------------------------|
---------|----------------------------------------------------------------------|


								      s
10--|-5--5--7--9--5--5~~~-----|--9--9--12--12------------------|--10-/12--12----|
----|-------------------------|----------------11/13--119--9--|----------------|
7---|/2--2--4--6--2-----------|--6--6--9---9-------------------|--7---9---9-----|
----|-------------------------|----------------9--11--9--7--7--|----------------|
----|-------------------------|--------------------------------|----------------|
----|----------------------10|--------------------------------|----------------|


		   s     s                                               b2
/15--1513--|--13-8--8-/10--10--1210--10--|--10/12--12--|---------------------|
------------|-------------------------------|-------------|---------------17----|
-12--12-10--|--10--5--5--7---7---9--7---7---|--7--9---9---|---------------------|
------------|-------------------------------|-------------|---------------------|
------------|-------------------------------|-------------|---------------------|
------------|-------------------------------|-------------|---------------------|


	b2   rb  ph       b2   rb  b2        b1  rb                  b2
14----------------------------------|-------------------------------------|-----|
----17---17---17p-15--17---15-------|--7--7---9---9p7-----------------10--|-----|
------------------------------------|------------------9--11p9p7----------|-----|
------------------------------------|-----------------------------9-------|-----|
------------------------------------|-------------------------------------|-----|
------------------------------------|-------------------------------------|-----|

			       tremelo
rake        b2             tr  tap with pick                        b1  b1
--------14-------14h16------16h-(17)-----------16--14------|--------------------|
-----x-------17----------------------------------------17--|--7--9---9---9------|
-16--------------------------------------------------------|--------------------|
-----------------------------------------------------------|--------------------|
-----------------------------------------------------------|--------------------|
-----------------------------------------------------------|--------------------|


		   b2                  b2   rb
------------------------|--10--10--10-------------------------------------------|
9p7-----------------10--|--10------10---13---13-12--13--------12-13-12-8-10-----|
-----9--11p9p7----------|---------------12---12p11--12--------11h12p117/9------|
----------------9-------|-------------------------------------------------------|
------------------------|-------------------------------------------------------|
------------------------|-------------------------------------------------------|


						s       s
-------|--12--12-14--10------------------|--14-/16--16-/19--19--|14--16--|-----|
10-----|--12--12h14--10--10--12--14--10--|----------------------|---------|-----|
9------|-----------------7---9---11--7---|----------------------|---------|-----|
--~~~--|---------------------------------|----------------------|---------|-----|
-------|---------------------------------|----------------------|---------|-----|
-------|---------------------------------|----------------------|---------|-----|


	      s
---14--16p14-12--|/17/19-----19/2220--|--2015--15--17--17/1917--17-----------|
------------------|-------------------------|------------------------------------|
------------------|-------------------------|------------------------------------|
------------------|-------------------------|------------------------------------|
------------------|-------------------------|------------------------------------|
------------------|-------------------------|------------------------------------|

15--157--14/16--16--19--19--|14--16--17p16p14--16--14--12--14~~~p12-----15----|
-----------------------------|--------------------------------------------------|
-----------------------------|--------------------------------------------------|
-----------------------------|--------------------------------------------------|
-----------------------------|--------------------------------------------------|
-----------------------------|--------------------------------------------------|


s                                                     wb
-/20-----20-----2422-----2015--15--17--19--17-----21--19--17-22---------------|
------------------------------------------------20------------------------------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|


    wb                                     ph          b2  rb
-----------|--------------------9-------------------7---------------------------|
-----------|-----------------------10-------------------------------------------|
-----------|---------------------------11---7--7h9------9------9p7--------------|
-----------|--------------------------------------------------------9-----------|
-----------|-----------------------------------------------------------7--5-----|
-----------|--------------------------------------------------------------------|


	 wb dive        let ring
------5-----------|------21----------------------------------|--21--------------|
------5-----------|------------24----------24----------------|--------24--------|
------7-----------|------------------23----------23----------|-------------23---|
------7-----------|------------------------------------19----|------------------|
------5-----------|------------------------------------------|------------------|
7--7--7----------|------------------------------------------|------------------|

------------------------------|--21----------------------------------|--21------|
------24----------------------|------24--------24--------------------|----------|
----------23------------------|----------23----------23--------------|----------|
---------------19-------------|----------------------------19--------|----------|
------------------------------|--------------------------------------|----------|
------------------------------|--------------------------------------|----------|


					     b2  rb          b2  rb
------------------------------------------|-------------------------------------|
24----------24----------------------------|-------------------------------------|
----23----------23------------------------|-------------------------------------|
--------------------19--------------------|-------------------------------------|
------------------------------------------|---7---7p5---------7------7p5--------|
---------------------------------------|--|------------7--5---------------------|

-----------------------------------|--2h5p2p0-----0-----------2h5p2p0-----0-----|
-----------------------------------|-----------5-----5--3--5-----------5--------|
-----------------------------------|--------------------------------------------|
-----------------------------------|--------------------------------------------|
~~~--------------5~~~--x-----------|--------------------------------------------|
-----7--5--5--7-----------7--5~~~--|--------------------------------------------|


							       b1
---------2h5p2p0-----0--------------------------------------|-------------------|
5--2--5-----------5-----5--3h5p3p0-----0--5--3h5p3p0--------|-------------------|
------------------------------------4-----------------4--4--|-------------------|
------------------------------------------------------------|-------------------|
------------------------------------------------------------|---7-----7p5-------|
------------------------------------------------------------|--------------7----|


   b1     rb                                slow bend
------------------------------------------------------------|--14h17p14p0-------|
------------------------------------------------------------|-------------------|
------------------------------------------------------------|-------------------|
------------------------------------------------------------|-------------------|
----7------5--------------5~~~--5--------7---7--------------|-------------------|
5-------------7--5--5--7-----------7--5---------------------|-------------------|


									  b2
12p0--------------14h17p14p0--12p0--------------14h17p14p0--12p0----------------|
------17--15--17--------------------17--15--17--------------------17--15--------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|


					   b1
17~~~--|--10h12p10p8--------------------------------|---------------------------|
-------|--------------10--10~~~--8------8-----------|-----------------15--13----|
-------|----------------------------11------11------|---------------------------|
-------|----------------------------------------12--|---------------------------|
-------|--------------------------------------------|---------------------------|
-------|--------------------------------------------|---------------------------|


			       b2
----------------------------|----------22--22p19--------------------------------|
h15p13p0--12h14p12----------|---17~~~-------------20--1917----20p17------------|
--------------------14--12--|-------------------------------19--------19-17p16--|
----------------------------|---------------------------------------------------|
----------------------------|---------------------------------------------------|
----------------------------|---------------------------------------------------|

--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|
------17p16-----------------17p14-----------------------------------------------|
-17---------17--1614--15---------15p1412--------------------------------------|
-------------------------------------------14--15p12----------------------------|
------------------------------------------------------141210-1210--10--------|


								       ph
------------|--------------------------------------------|----------------------|
------------|-----1713--13--13--1712--12--1711--178--|--177----------------|
------------|--------------------------------------------|--------9p7---7-------|
------------|--------------------------------------------|----------------------|
------------|--------------------------------------------|----------------------|
------------|--------------------------------------------|----------------------|


	      b2          rb           b2       rb
---------------17--17------17--15-----------17----------------------15----------|
-----------------------------------17---17--17---17-----------------15----------|
~~~--7/17-----------------------------------------------16--16--14--16p14-------|
-----------0--------------------------------------------------------------------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|


	   wb      wb dive
-------15-------------------|---------------------------------------------------|
-------15------13-----------|---------------------------------------------------|
----14h16-~~~--12----------|-----------14--16p14------14h16--17p16--17--14-----|
17-------------13-----------|14h16h17-------------17----------------------------|
----------------------------|---------------------------------------------------|
----------------------------|---------------------------------------------------|

----------------------------------------17h19p17--------17--19--20p19-----------|
------------17h19p17------17--19--20--------------20---------------------22-----|
16--17--19------------19--------------------------------------------------------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|


		 you know its when they look..............
---19--20--22--24~~~~~~---------------------------------------------------------|
---------------24---------------------------------------------------------------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|
-----------------------------------------------------------------x--------------|
--------------------------------------------------------------------x--14-------|


----------------------------------------|---------------------------------------|
7/9-----9/12--12p9--97--9--7h9p7p5~~~--|--12--------12/1513--138--8--10------|
----------------------------------------|---------------------------------------|
----------------------------------------|---------------------------------------|
----------------------------------------|---------------------------------------|
----------------------------------------|---------------------------------------|


					     b1
-----------------|-----------------------------------------------|--------------|
10/1210--10~~~--|--7/9--9/12--129--97--9---9--9--7--9p7p5--5--|--------------|
-----------------|-----------------------------------------------|--------------|
-----------------|-----------------------------------------------|--------------|
-----------------|-----------------------------------------------|--------------|
-----------------|-----------------------------------------------|--------------|

--------------------------------------------------------------------------------|
---------------13-----13--17--15-----138--8--10-----10/12-----10------12/14----|
-------------------------------------------------------------------12-----------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|
--------------------------------------------------------------------------------|

------------------------------------|--------------------------|----------------|
---12-----10--9--------9/12--12~~~--|--97--9--7--9p7p5~~~~~~--|--12--12--15----|
------------------------------------|--------------------------|----------------|
------------------------------------|--------------------------|----------------|
------------------------------------|--------------------------|----------------|
------------------------------------|--------------------------|----------------|

----------------------------------------------|---------------------------------|
13--138--8--10--10/1210--------108--8~~~--|--7/9--9--9--9/12--129--97-----|
----------------------------------------------|---------------------------------|
----------------------------------------------|---------------------------------|
----------------------------------------------|---------------------------------|
----------------------------------------------|---------------------------------|


			 fade begins
--------------------------------|-----------------------------------------------|
9--10--97--7--9p7p5--5---5~~~--|--13--13--15--17--15--138--8--10--10/12-------|
--------------------------------|-----------------------------------------------|
--------------------------------|-----------------------------------------------|
--------------------------------|-----------------------------------------------|
--------------------------------|-----------------------------------------------|

---------------------------------------------------|----------------------------|
1210--8--12/14--14--1210--9--9--12--12p9p7p5--9--|----------------------------|
---------------------------------------------------|----------------------------|
---------------------------------------------------|----------------------------|
---------------------------------------------------|----------------------------|
---------------------------------------------------|----------------------------|

Перевод песни Vai Steve — I Would Love To

Song-Chord.ru